|
![]() |
|
||||
Welcome to our recent sales page! We often deliver this information to the door, but you
can see it here as it is updated (usually several times each week). You will find here
the past 9 months of sales. If you are thinking of selling, check out our page about our selling services.
Call us - We'll be happy to talk with you about the value of your home, how we work, and will provide you with
a list of references.
Just a couple of notes about this page. First, you'll find the map of recently sold homes. Mousing over the
dots will give you some details. Second, you'll find graphs showing you the past nine months of sales for
both detached and attached properties. Third, you'll see a tabular list of the data.If you have any questions or want more information, just give me a call. |
| <$800,000 | $800K-$1M | $1M - $1.4M | $1.4M+ |
| The chart to the left shows the progress of actual selling prices for the past few months. Only one property may be reflected on graph if two properties closed escrow on the same date. |
| Address | Closed Date | DOM | Sales Price | Beds | Baths | ||
| 1. | 805 PALARO | 8/31/10 | 8 | $1,150,888 | 5 | 4 | Detached |
| 2. | 1668 BURGUNDY | 8/30/10 | 81 | $990,000 | 4 | 3 | Detached |
| 3. | 359 UNION | 8/26/10 | 87 | $1,102,400 | 3 | 4 | Detached |
| 4. | 723 SPARTA | 8/24/10 | 75 | $1,275,000 | 3 | 5 | Detached |
| 5. | 141 SANFORD | 8/20/10 | 81 | $720,000 | 3 | 2 | Detached |
| 6. | 385 FULVIA | 8/16/10 | 136 | $1,078,500 | 3 | 3 | Detached |
| 7. | 1745 KENNINGTON | 8/09/10 | 529 | $576,500 | 3 | 2 | T/C |
| 8. | 198 RAIN TREE | 8/04/10 | 24 | $860,000 | 5 | 4 | Detached |
| 9. | 452 FULVIA | 8/02/10 | 20 | $805,000 | 3 | 2 | Detached |
| 10. | 223 LA COSTA | 7/30/10 | 13 | $1,681,000 | 5 | 6 | Detached |
| 11. | 1390 HERMES | 7/26/10 | 59 | $727,000 | 3 | 2 | Detached |
| 12. | 1455 CAUDOR | 7/26/10 | 33 | $710,000 | 3 | 2 | Detached |
| 13. | 253 OCEAN VIEW AVENUE | 7/23/10 | 146 | $990,000 | 3 | 3 | Detached |
| 14. | 440 PARKWOOD LANE | 7/23/10 | 3 | $627,500 | 4 | 2 | Detached |
| 15. | 1128 HERMES | 7/21/10 | 47 | $728,000 | 4 | 2 | Detached |
| 16. | 393 ORPHEUS | 7/19/10 | 15 | $840,000 | 3 | 2 | Detached |
| 17. | 460 NAIAD | 7/07/10 | 11 | $800,000 | 4 | 2 | Detached |
| 18. | 1521 CAUDOR | 7/01/10 | 51 | $1,025,000 | 4 | 4 | Detached |
| 19. | 175 LA COSTA | 6/30/10 | 6 | $1,166,000 | 5 | 6 | Detached |
| 20. | 1602 BURGUNDY | 6/28/10 | 18 | $630,000 | 2 | 2 | Detached |
| 21. | 1168 URANIA | 6/21/10 | 233 | $875,000 | 0 | 0 | T/C |
| 22. | 202 CALLE DE SERENO | 6/21/10 | 0 | $488,000 | 4 | 4 | T/C |
| 23. | 1645 NOMA | 6/11/10 | 69 | $729,000 | 4 | 2 | Detached |
| 24. | 109 MANGANO | 6/10/10 | 7 | $320,000 | 2 | 2 | T/C |
| 25. | 1723 ALDERSGATE | 6/07/10 | 90 | $600,000 | 3 | 2 | T/C |
| 26. | 1758 KENNINGTON | 6/07/10 | 63 | $550,000 | 2 | 3 | T/C |
| 27. | PENDING | Call for details | |||||
| 28. | PENDING | Call for details | |||||
| 29. | PENDING | Call for details | |||||
| 30. | PENDING | Call for details | |||||
| 31. | PENDING | Call for details | |||||
| 32. | PENDING | Call for details | |||||
| 33. | PENDING | Call for details | |||||
| 34. | PENDING | Call for details | |||||
| 35. | PENDING | Call for details | |||||
| 36. | PENDING | Call for details | |||||
| 37. | PENDING | Call for details | |||||
| 38. | PENDING | Call for details | |||||
| 39. | PENDING | Call for details | |||||
| 40. | PENDING | Call for details | |||||
| 41. | PENDING | Call for details | |||||
| 42. | PENDING | Call for details | |||||
| 43. | PENDING | Call for details | |||||
| 44. | PENDING | Call for details | |||||
| 45. | PENDING | Call for details | |||||
| 46. | PENDING | Call for details | |||||
| 47. | PENDING | Call for details |
Data from SANDICOR, INC. from 12/5/09 to 9/5/10 and represents properties listed or sold by various brokers.
Representing Both Buyers and Sellers
On the Web at
http://www.LeucadiaTeam.com
and other areas of San Diego County.
Last Updated: 9/5/2010;8:22 AM

| Please Note |
|
Data provided by SANDICOR, Inc., San Diego tax records, and other vendors.
The information may be inaccurate. The operators of the site make no warranties
or representations concerning any property including the property's availability
or price, both of which may change at any time. Before making any decisions,
you should independently verify all information for accuracy.
These sites relate solely to purchase, sale, or lease of property within California.
SurfTheTurf.com, Inc., DRE Lic: 01458609 |
© SurfTheTurf.com, Inc. 2002-9
Encinitas, CA 92024
All Rights Reserved
You may not publish or distribute this information
without the express written consent of SurfTheTurf.com, Inc..