|
![]() |
|
||||
I love Encinitas, and I love
Leucadia. And I love the homes, the lots, the views, and the funky, fun people that you find in Leucadia.
The views from the bluffs are incredible, and the surf at Beacons, Stone Steps and Grandview is great.
This is one of San Diego county's true gems.
The surf culture is definitely present in Leucadia, and it makes for really fun places to hang out and to shop. Just visit the Pannikin Coffee, "Screams of Passion" salon or Lou's Records, an incredible place to shop for music. Is there any surprise that we put Surf Guitar music on the leader in our DVDs? |
![]() Click here to play this home's video
and to see the guided tour of this home! (The flyer box has the DVD video for your TV!)
Leucadia home near Pannikin, Paul Ecke Central Elem, and more!553 Hermes Ave, Encinitas, CA 92024 3 bedrooms, 1.75 baths $799,000 to $899,000. Wonderfully renovated. Watch the video! Get a DVD at the flyer box. Click here to see the brochure (3MB PDF file). Showing Status: Active! Open House: TBD (On Lockbox) Offered by Casa Bella Realty & Mortgage. Call Margaret at 760-942-4242 for full details or to get a showing! Also, Check out our Encinitas/Carlsbad web site! |
| See Available Homes! The homes below are color-coded by price according to the legend below. Use the satellite button for images. |
|
||
| <$800,000 | $800K-$1M | $1M - $1.4M | $1.4M+ |
represents a business; just click for details. | |||
| Quick Summary of Homes - from Least to Most Expensive
The addresses are color-coded for detached/attached - click on address for more details. | ||||||||||||||
| Address | Listed on | Price | ESF | Year Built |
Courtesy of | |||||||||
| 1. 523 N. Vulcan | 6/21/10 | $ 41,500. | 1 BR/1 BA | 244 | 2003 | PRUDENTIAL CALIFORNIA REALTY | ||||||||
| 2. 123 JASPER | 7/19/10 | $ 64,000. to $ 88,000.* | 1 BR/1 BA | 495 | 1993 | Lincoln Realty Assoc. | ||||||||
| 3. 1624 N. Coast Hwy 101 | 2/22/10 | $ 68,000. | 1 BR/1 BA | 450 | 2004 | PRUDENTIAL CALIFORNIA REALTY | ||||||||
| 4. 1624 North Coast Highway 101 | 11/24/09 | $ 69,000. | 1 BR/1 BA | 500 | 2004 | PRUDENTIAL CALIFORNIA REALTY | ||||||||
| 5. 699 Vulcan | 3/17/10 | $ 70,000. | 1 BR/1 BA | 576 | 1972 | Pacific Investment Properties | ||||||||
| 6. 699 VULCAN | 8/27/10 | $ 74,900. | 1 BR/1 BA | 560 | 2002 | ERA Ranch & Sea Realty | ||||||||
| 7. 170 Diana | 4/14/10 | $ 99,900. | 1 BR/1 BA | 450 | 2002 | Alltech Real Estate | ||||||||
| 8. 170 Diana | 7/17/10 | $119,000. | 2 BR/1 BA | 650 | 1968 | Alltech Real Estate | ||||||||
| 9. 808 Clark | 4/2/10 | $234,900. | 0 BR/0 BA | - | Seaside Realty | |||||||||
| 10. 101 Mangano | 8/16/10 | $322,000. | 2 BR/2 BA | 900 | 1985 | Cabrillo Team Realty | ||||||||
| 11. 126 Mangano | 5/10/10 | $325,000. | 2 BR/2 BA | 939 | 1985 | Willis Allen Real Estate | ||||||||
| 12. 1680 Coast Hwy 101 | 12/30/09 | $365,000. | 2 BR/2 BA | 1044 | 1986 | Alpha Plus Realty, Inc | ||||||||
| 13. 431 Carmel Creeper | 8/1/10 | $375,000. to $425,000.* | 2 BR/3 BA | 1088 | 1999 | The Lund Team, Inc | ||||||||
| 14. 665 Sweet Pea | 9/4/09 | $394,000. | 2 BR/2 BA | 929 | 2000 | Prudential California Realty | ||||||||
| 15. 406 Carmel Creeper | 8/4/10 | $395,000. to $435,000.* | 2 BR/3 BA | 1088 | 1999 | Keller Williams North County | ||||||||
| 16. 1234 Orpheus | 8/2/10 | $399,900. | 2 BR/1 BA | 840 | 1953 | Weichert, Realtors Elite | ||||||||
| 17. 1149 Vulcan | 4/19/10 | $420,000. | 2 BR/3 BA | 1249 | 1985 | First Capital Realty | ||||||||
| 18. 448 La Veta | 2/17/10 | $425,000. | 2 BR/2 BA | 1155 | 1972 | Lyne A Lewis & Associates | ||||||||
| 19. 350 Carmel Creeper | 4/28/10 | $449,500. | 3 BR/3 BA | 1268 | 1999 | Homelife Village REALTORS | ||||||||
| 20. 541 Guidero | 5/19/10 | $469,000. | 3 BR/2 BA | 1564 | 2003 | Coldwell Banker Res-Del Mar | ||||||||
| 21. 595 Leucadia Village | 8/18/10 | $469,900. | 2 BR/2 BA | 1659 | 1980 | Triad Properties | ||||||||
| 22. 526 Sweet Pea | 6/16/10 | $476,583. | 3 BR/3 BA | 1268 | 2000 | Coldwell Banker | ||||||||
| 23. 780 Clark | 4/8/10 | $485,000. | 3 BR/1 BA | 1400 | 1980 | Jelley Real Estate | ||||||||
| 24. 537 Sweet Pea | 8/22/10 | $489,000. | 3 BR/3 BA | 1268 | 2000 | Basic Brokerage Solutions | ||||||||
| 25. 1265 Saxony Rd | 1/22/10 | $499,000. | 0 BR/0 BA | - | Real Estate Center | |||||||||
| 26. 949 Hygeia | 8/6/10 | $509,000. to $559,888.* | 3 BR/3 BA | 1554 | 1986 | Keller Williams Realty | ||||||||
| 27. 1535 EOLUS | 4/28/10 | $535,000. | 3 BR/3 BA | 1556 | 1974 | Meadows Realty, Inc. | ||||||||
| 28. 1047 Hermes | 7/13/10 | $535,000. | 3 BR/3 BA | 1444 | 1984 | Sea Coast Exclusive Properties | ||||||||
| 29. 855 La Mirada | 8/8/10 | $540,000. to $549,500.* | 5 BR/2 BA | 1584 | 1958 | Sea Coast Exclusive Properties | ||||||||
| 30. 554 Rockport | 8/13/10 | $549,000. | 2 BR/2 BA | 1659 | 1980 | Windermere Exclusive Prop.-LC | ||||||||
| 31. 1565 Eolus | 8/27/10 | $550,000. | 3 BR/3 BA | 1606 | 1988 | Coldwell Banker Residential | ||||||||
| 32. 687 Poinsettia Park S | 6/30/10 | $555,000. to $575,000.* | 3 BR/2 BA | 1738 | 1989 | Pacific Beach Realty | ||||||||
| 33. 1727 Kennington | 5/12/10 | $570,000. to $595,000.* | 3 BR/2 BA | 1485 | 1975 | Ranch and Coast Investments | ||||||||
| 34. 514 Glaucus | 9/1/10 | $594,800. | 3 BR/4 BA | 2001 | 1985 | Prudential California Realty | ||||||||
| 35. 1375 Eolus | 4/28/10 | $600,000. | 3 BR/2 BA | 1048 | 1961 | David Young | ||||||||
| 36. 563 Hygeia | 9/2/10 | $649,900. to $699,900.* | 4 BR/3 BA | 1728 | 1987 | Realty Executives | ||||||||
| 37. 636 Ezee | 1/4/10 | $650,000. | 1 BR/1 BA | 682 | 1930 | Century 21 Sea Coast | ||||||||
| 38. 1703 Kennington | 9/3/10 | $656,000. | 3 BR/2 BA | 1616 | 1975 | Coldwell Banker Res-Encinitas | ||||||||
| 39. 555 Hygeia | 6/3/10 | $665,000. | 3 BR/3 BA | 1655 | 1990 | Windermere Exclusive Prop.-LC | ||||||||
| 40. 1708 Burgundy | 8/23/10 | $669,000. | 3 BR/2 BA | 1779 | 1975 | Coldwell Banker Res-Encinitas | ||||||||
| 41. 789 Saxony | 10/16/09 | $679,000. | 3 BR/2 BA | 1284 | 1961 | Prudential California Realty | ||||||||
| 42. 522 Orpheus | 8/28/10 | $679,000. | 3 BR/3 BA | 1901 | 1989 | Delaney Real Estate & Dev. | ||||||||
| 43. 805 Del Riego | 5/26/10 | $690,000. | 3 BR/2 BA | 1521 | 1960 | ERA Ranch & Sea Realty | ||||||||
| 44. 1871 Haymarket | 8/15/10 | $695,000. | 2 BR/2 BA | 1495 | 1974 | Sunshine Properties/GMAC R.E. | ||||||||
| 45. 1731 Kennington | 5/24/10 | $699,000. | 3 BR/2 BA | 1467 | 1974 | Coldwell Banker Res-Encinitas | ||||||||
| 46. 137 Cadmus | 7/16/10 | $699,000. to $729,888.* | 3 BR/2 BA | 1907 | 1960 | Keller Williams Realty | ||||||||
| 47. 906 Eolus | 4/8/10 | $725,000. | 4 BR/3 BA | 3138 | 1983 | RE/MAX Associates | ||||||||
| 48. 167 Vulcan | 4/15/10 | $747,500. | 3 BR/2 BA | 1018 | 1953 | Rejoice Real Estate | ||||||||
| 49. 163 Grandview | 5/11/10 | $749,000. | 2 BR/3 BA | 1528 | 1984 | Coldwell Banker Res-Encinitas | ||||||||
| 50. 159 GRANDVIEW | 4/17/10 | $750,000. | 2 BR/3 BA | 1528 | 1984 | Del Mar Realty Assoc.,Inc | ||||||||
| 51. 1515 Gascony | 7/7/10 | $765,000. | 2 BR/2 BA | 1684 | 1990 | Sea Coast Exclusive Properties | ||||||||
| 52. 1318 Hygeia | 6/3/10 | $769,000. | 3 BR/2 BA | 1147 | 1975 | Coldwell Banker | ||||||||
| 53. 565 Hermes | 8/10/10 | $799,000. to $849,000.* | 3 BR/2 BA | 2300 | 1940 | Rock Solid Real Estate Co. | ||||||||
| 54. 1707 Burgundy | 7/18/10 | $819,000. to $849,000.* | 4 BR/3 BA | 2401 | 1975 | RE/Max Moonlight Beach, Inc | ||||||||
| 55. 270 Rain Tree | 5/5/10 | $835,000. | 4 BR/4 BA | 2750 | 2003 | Positive Real Estate | ||||||||
| 56. 1750 Gascony | 8/23/10 | $849,900. | 4 BR/3 BA | 2401 | 1979 | Global One | ||||||||
| 57. 1401 Rainbow Ridge | 11/22/09 | $850,000. | 0 BR/0 BA | - | Get Smart Properties | |||||||||
| 58. 1407 Rainbow Ridge | 2/22/10 | $850,000. | 0 BR/0 BA | - | Get Smart Properties | |||||||||
| 59. 422 Sylvia | 7/3/10 | $850,000. | 1 BR/1 BA | 480 | 1929 | RE/MAX Seagaze Realty | ||||||||
| 60. 208 Sanford | 4/26/10 | $899,000. | 5 BR/4 BA | 2764 | 2003 | San Diego Properties & Invest | ||||||||
| 61. 123 Grandview | 5/24/10 | $899,000. | 3 BR/3 BA | 1826 | 1989 | ARG Abbott Realty Group | ||||||||
| 62. 1427 Arbor | 8/9/10 | $899,000. | 6 BR/5 BA | 4064 | 1999 | The Guiltinan Group | ||||||||
| 63. 333 La Veta | 8/6/10 | $899,000. | 3 BR/3 BA | 1764 | 1994 | Keller Williams Realty | ||||||||
| 64. 209 Jacob | 3/30/10 | $899,900. | 5 BR/3 BA | 2533 | 1999 | Prudential CA Realty | ||||||||
| 65. 1305 Neptune | 8/23/10 | $925,000. | 2 BR/2 BA | 1500 | 1977 | Sea Coast Exclusive Properties | ||||||||
| 66. 213 Hillcrest | 8/23/10 | $929,000. | 3 BR/3 BA | 2716 | 2004 | SurfTheTurf.com | ||||||||
| 67. 1624 Gascony | 2/8/10 | $935,000. to $995,000.* | 3 BR/2 BA | 2398 | 1974 | Steele Realty | ||||||||
| 68. 439 Puebla | 11/2/09 | $975,000. to $1,475,000.* | 4 BR/4 BA | 3838 | 2006 | Richard Realty Group, Inc | ||||||||
| 69. 440 Naiad | 8/21/10 | $989,000. | 5 BR/3 BA | 2344 | 1960 | Coldwell Banker Res-Encinitas | ||||||||
| 70. 611 Orpheus | 4/17/10 | $998,000. | 3 BR/3 BA | 1833 | 1948 | Coast Sothebys Int. Realty | ||||||||
| 71. 324 Calle De Sereno | 3/23/10 | $1,199,000. | 4 BR/3 BA | 2567 | 2003 | Prudential California Realty | ||||||||
| 72. 1393 Caudor | 6/1/10 | $1,199,000. | 4 BR/3 BA | 3267 | 2002 | Windermere Exclusive Prop.-LC | ||||||||
| 73. 1539 Caudor | 6/11/10 | $1,199,000. | 4 BR/4 BA | 3561 | - | Coldwell Banker Res-Encinitas | ||||||||
| 74. 1405 Rainbow Ridge | 11/22/09 | $1,200,000. | 0 BR/0 BA | - | Get Smart Properties | |||||||||
| 75. 1403 Rainbow Ridge | 11/22/09 | $1,200,000. | 0 BR/0 BA | - | Get Smart Properties | |||||||||
| 76. 123 3rd | 5/17/10 | $1,275,000. | 5 BR/3 BA | 2568 | 2006 | Coldwell Banker Res-Encinitas | ||||||||
| 77. 1465 Neptune | 12/2/09 | $1,295,000. | 3 BR/2 BA | 1031 | 1957 | Ravenna Group | ||||||||
| 78. 1389 Caudor | 6/3/10 | $1,340,000. | 5 BR/5 BA | 3454 | 2002 | RE/MAX Coastal Properties | ||||||||
| 79. 1813 Parliament | 6/19/10 | $1,349,000. | 3 BR/3 BA | 2000 | 1974 | Windermere Exclusive Prop. RSF | ||||||||
| 80. 609 NEPTUNE | 2/11/10 | $1,350,000. | 3 BR/4 BA | 2439 | 1981 | Keller Williams Realty | ||||||||
| 81. 163 Hillcrest | 7/6/10 | $1,350,000. | 4 BR/4 BA | 3750 | 2002 | Prudential California Realty | ||||||||
| 82. 221 Neptune | 6/28/10 | $1,395,000. | 3 BR/2 BA | 2380 | 1998 | PRUDENTIAL CALIFORNIA RSF PROP | ||||||||
| 83. 1440 Hygeia | 7/8/10 | $1,395,000. | 5 BR/5 BA | 3926 | 2007 | PRUDENTIAL CALIFORNIA REALTY | ||||||||
| 84. 1865 Vulcan | 3/16/10 | $1,399,000. | 0 BR/0 BA | - | Greenrock Realty | |||||||||
| 85. 1749 Noma | 4/12/10 | $1,399,900. | 5 BR/6 BA | 5547 | 1955 | Weichert, REALTORS | ||||||||
| 86. 550 Hygeia | 9/14/09 | $1,439,500. | 3 BR/3 BA | 2301 | 1979 | PRUDENTIAL CALIFORNIA RSF PROP | ||||||||
| 87. 149 3rd | 7/24/10 | $1,450,000. | 3 BR/3 BA | 2123 | 2003 | Coldwell Banker Res-Encinitas | ||||||||
| 88. 1501 Neptune | 8/27/10 | $1,495,000. | 4 BR/5 BA | 3498 | 2011 | Windermere Exclusive Prop. RSF | ||||||||
| 89. 1916 Paxton | 8/17/10 | $1,600,000. | 4 BR/5 BA | 4711 | 2007 | Prudential California Realty | ||||||||
| 90. 1337 Skyros | 6/22/10 | $1,695,000. | 5 BR/6 BA | 4379 | 2002 | RE/Max Moonlight Beach, Inc | ||||||||
| 91. 1822 Parliament | 6/22/10 | $1,699,000. | 3 BR/3 BA | 1808 | 1974 | C & K Real Estate, Inc. | ||||||||
| 92. 187 Halcyon | 2/6/10 | $1,725,000. | 5 BR/6 BA | 4887 | 2007 | Get Smart Properties | ||||||||
| 93. 1045 Neptune | 6/22/10 | $1,725,000. | 3 BR/3 BA | 2167 | 1950 | Coldwell Banker Res-Encinitas | ||||||||
| 94. 1704 Tattenham | 5/14/10 | $1,749,000. | 3 BR/2 BA | 1550 | 1974 | Coldwell Banker Res-Encinitas | ||||||||
| 95. 1920 Paxton | 8/6/10 | $1,749,000. | 5 BR/6 BA | 4927 | 2007 | Windermere Signature Propertie | ||||||||
| 96. 1676 Gascony | 1/26/09 | $1,779,000. | 4 BR/4 BA | 4826 | 2007 | Prudential California Realty | ||||||||
| 97. 196 Neptune | 6/15/10 | $1,799,000. | 2 BR/2 BA | 1286 | 1973 | Engel & Volkers La Jolla | ||||||||
| 98. 1574 Lorraine | 3/9/10 | $1,800,000. | 6 BR/4 BA | 3438 | 1979 | RE/Max Moonlight Beach, Inc | ||||||||
| 99. 225 4th | 5/10/10 | $1,895,000. | 5 BR/6 BA | 3477 | 1959 | Money Consultants | ||||||||
| 100. 1802 Parliament | 6/9/10 | $1,899,000. | 3 BR/3 BA | 2150 | 1974 | C & K Real Estate, Inc. | ||||||||
| 101. 221 Neptune | 6/22/10 | $1,995,000. | 3 BR/2 BA | 2380 | 1998 | PRUDENTIAL CALIFORNIA RSF PROP | ||||||||
| 102. 1431-1437 Rainbow Ridge | 11/23/09 | $2,100,000. | 0 BR/0 BA | - | Get Smart Properties | |||||||||
| 103. 917 Neptune | 8/4/10 | $2,150,000. | 4 BR/3 BA | 2936 | 1988 | Willis Allen Real Estate | ||||||||
| 104. 612 Neptune | 6/3/10 | $2,495,000. | 3 BR/3 BA | 1469 | 1954 | Windermere Exclusive Prop.-SB | ||||||||
| 105. 416-418 Neptune | 4/2/10 | $2,799,000. | 5 BR/4 BA | 3362 | 1974 | PRUDENTIAL CALIFORNIA RSF PROP | ||||||||
| 106. 138 Neptune | 9/30/09 | $2,950,000. | 3 BR/3 BA | 2000 | 1982 | Walter Bert Shaffer, Broker | ||||||||
| 107. 270 Neptune | 7/27/10 | $2,990,000. | 7 BR/7 BA | 3800 | 1970 | Sea Coast Exclusive Properties | ||||||||
| 108. 330 Neptune | 2/11/10 | $3,200,000. | 2 BR/3 BA | 2500 | 2007 | Gary Martin, Broker | ||||||||
| 109. 1491 Neptune | 5/28/10 | $3,395,000. | 3 BR/4 BA | 3229 | 2010 | Barry Estates, Inc. | ||||||||
| 110. 1401-1407 Rainbow Ridge | 11/23/09 | $3,500,000. | 0 BR/0 BA | - | Get Smart Properties | |||||||||
| 111. 142 Neptune | 7/14/10 | $3,695,000. | 3 BR/4 BA | 3980 | 2006 | Prudential California Realty | ||||||||
| 112. 416 La Costa | 8/12/10 | $3,790,000. | 4 BR/5 BA | 3100 | 1942 | Coastal Country R. E. & Mrtg | ||||||||
| 113. 764 Neptune | 6/18/10 | $3,950,000. | 3 BR/3 BA | 2800 | 1991 | Gary Martin, Broker | ||||||||
| 114. 294 Neptune | 4/12/10 | $3,999,990. | 4 BR/3 BA | 2760 | 1984 | Gary Martin, Broker | ||||||||
| 115. 0 La Costa | 1/8/10 | $4,350,000. | 0 BR/0 BA | - | Willis Allen Real Estate | |||||||||
| 116. 2054 Sheridan | 3/21/10 | $4,695,000. | 3 BR/3 BA | 4041 | 1985 | Coldwell Banker | ||||||||
| 117. 1420 Neptune | 5/18/10 | $5,385,000. | 4 BR/6 BA | 4725 | 1980 | Sea Coast Exclusive Properties | ||||||||
| 118. 1112 Neptune | 3/30/09 | $5,500,000. to $6,150,000.* | 3 BR/4 BA | 3550 | 1984 | PRUDENTIAL CALIFORNIA RSF PROP | ||||||||
| 119. 234 5th | 10/29/09 | $6,900,000. | 5 BR/6 BA | 5409 | 1988 | Evergreen Realty & Associates | ||||||||
| 120. 1616 Neptune | 6/1/10 | $8,900,000. to $9,500,000.* | 4 BR/6 BA | 5221 | 2007 | PRUDENTIAL CALIFORNIA RSF PROP | ||||||||
| ESF=Estimated Square Footage; T/C=Townhome/Condo; *Sellers entertaining offers between specified prices. | ||||||||||||||
Representing Both Buyers and Sellers
On the Web at
http://www.LeucadiaTeam.com
and other areas of San Diego County.
Last Updated: 9/5/2010;8:22 AM
![]() | |

© SurfTheTurf.com, Inc. 2002-7
Encinitas, CA 92024
All Rights Reserved
You may not publish or distribute this information
without the express written consent of Margaret Hokkanen.
Use of the site is subject to
Terms of Use and Privacy Policy.
| Please Note |
| Data provided by SANDICOR, Inc., San Diego tax records, and other vendors. The underlying data providers and operators of the site do not warrant the accuracy of
the information or verify it, and it may be inaccurate. The operators of the site make no warranties or representations concerning any property including the property's availability or price,
both of which may change at any time. Before making any decisions, you should independently verify all information for accuracy. Finally, these sites are not a solicitation for the purchase, sale, or lease of property outside of California.
Datos proporcionados por SANDICOR, Inc., registros impositivos de San Diego, y otros proveedores. Es posible que los datos no sean precisos. Todos los derechos reservados Usted no podrá publicar ni distribuir esta información sin el consentimiento expreso y por escrito de Margaret Hokkanen. |
| This site is intended for the personal and non-commercial use by consumers. Any use by a real estate agent, broker, or realtor not permitted. If you are a consumer interested in Leucadia, Encinitas, or homes for sale for either buying or selling, this site will greatly help. Not only is the MLS data (multiple listing service) one of the most up-to-date in the county, the maps, graphs, school information, demographics, and statistics found on this site make it unique. Please reward the Realtor who is spearheading this site with the opportunity to talk with you about the buyer's agent and listing agent services that they can offer. This realatorcan assist you with buying or selling a home in the Leucadia, Encinitas, and real estate markets and nearby areas. This professional real estate agent can access complete information about condos, townhomes, apartments, new homes, land, older homes for resale, and single family residences. Several included zip codes: 92024, 92007 |